Northern Off Road Club

Name No Class 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg Run Total Overall Pos
Pete KING 24 10 00:10:28 00:10:25 00:10:05 00:09:58 00:10:56 00:09:36 00:09:34 00:09:10 00:09:13 00:09:16 00:09:15 00:09:17 00:09:15 00:09:18 00:09:32 00:09:18 00:09:20 00:09:16 00:09:13 00:09:21 00:09:35 03:11:46 1
Brian FARMER 11 8 00:10:11 00:09:38 00:09:31 00:09:20 00:09:06 00:09:30 00:09:25 00:09:56 00:10:10 00:09:21 00:10:00 00:09:23 00:09:18 00:09:09 00:09:18 00:09:26 00:09:46 00:09:48 00:09:34 00:13:24 00:09:45 03:15:14 2
Edmund ELVIN 20 9 00:10:41 00:10:14 00:09:58 00:10:00 00:09:54 00:09:49 00:09:46 00:09:51 00:09:48 00:09:47 00:09:32 00:09:39 00:09:39 00:09:39 00:09:55 00:09:49 00:09:37 00:09:30 00:09:34 00:09:31 00:09:48 03:16:13 3
Gary REED 5 9 00:10:44 00:10:22 00:10:05 00:10:03 00:10:02 00:09:53 00:09:42 00:10:20 00:10:40 00:09:41 00:09:30 00:09:53 00:09:40 00:09:29 00:09:34 00:09:29 00:09:22 00:09:17 00:09:34 00:09:30 00:09:50 03:16:50 4
Ben GILL 62 9 00:14:55 00:10:47 00:10:41 00:10:41 00:10:24 00:10:06 00:09:58 00:09:48 00:09:56 00:09:57 00:09:59 00:09:56 00:09:57 00:09:43 00:09:50 00:09:44 00:09:33 00:09:42 00:09:23 00:09:33 00:10:13 03:24:33 5
Steve ALMOND 660 8 00:11:32 00:10:35 00:10:21 00:16:17 00:10:09 00:10:09 00:09:53 00:09:51 00:10:33 00:09:52 00:09:46 00:09:42 00:09:42 00:09:52 00:09:44 00:09:48 00:09:40 00:09:39 00:09:35 00:09:30 00:10:18 03:26:10 6
Pete ROBERTS 1 10 00:10:11 00:09:50 00:09:32 00:09:20 00:09:16 00:09:13 00:09:03 00:08:52 00:08:55 00:08:48 00:08:51 00:09:16 00:09:06 00:09:06 00:08:57 00:09:10 00:09:02 00:32:00 00:09:01 00:09:39 00:10:21 03:27:08 7
Dave BROWN 3 10 00:10:58 00:32:00 00:10:25 00:09:57 00:09:55 00:10:02 00:09:53 00:09:52 00:09:46 00:09:59 00:09:46 00:09:39 00:09:35 00:09:32 00:09:45 00:09:44 00:09:32 00:09:32 00:09:37 00:09:38 00:10:57 03:39:07 8
Steve HICKMAN 51 8 00:10:50 00:10:34 00:10:24 00:10:36 00:10:08 00:09:52 00:09:32 00:09:42 00:09:42 00:32:00 00:09:31 00:12:05 00:09:38 00:09:28 00:09:41 00:09:35 00:09:33 00:09:46 00:09:40 00:09:38 00:11:05 03:41:55 9
Colin BRINLEY 48 10 00:11:26 00:11:20 00:11:09 00:11:00 00:10:32 00:10:44 00:10:27 00:10:20 00:10:44 00:10:37 00:10:33 00:10:25 00:10:35 00:10:24 00:10:27 00:10:10 00:10:03 00:10:06 00:10:20 00:25:18 00:11:20 03:46:40 10
Ian JONES 59 8 00:11:11 00:10:44 00:10:40 00:10:43 00:10:29 00:10:15 00:10:01 00:32:00 00:10:13 00:10:03 00:10:10 00:09:30 00:09:50 00:10:56 00:10:03 00:09:58 00:09:50 00:11:12 00:10:13 00:10:23 00:11:25 03:48:24 11
Alistair WILSON 47 8 00:13:10 00:12:25 00:12:37 00:11:44 00:12:43 00:11:46 00:11:45 00:12:06 00:12:02 00:11:38 00:11:44 00:11:48 00:11:33 00:11:33 00:11:21 00:11:00 00:10:48 00:10:55 00:11:04 00:11:01 00:11:44 03:54:43 12
Nick TULLET 106 8 00:11:58 00:11:17 00:11:16 00:10:58 00:10:47 00:11:13 00:10:48 00:12:10 00:10:31 00:10:22 00:10:37 00:10:41 00:10:25 00:10:13 00:10:26 00:10:07 00:10:06 00:09:52 00:09:57 00:32:00 00:11:47 03:55:44 13
Mark SHAW 40 4 00:12:01 00:11:28 00:11:25 00:32:00 00:11:14 00:11:06 00:11:33 00:11:19 00:11:13 00:11:24 00:11:18 00:10:48 00:10:53 00:10:53 00:10:55 00:10:16 00:10:23 00:10:17 00:10:05 00:10:08 00:12:01 04:00:39 14
Jonathan BARKER 60 9 00:15:19 00:13:11 00:12:08 00:12:52 00:12:29 00:11:56 00:11:54 00:12:02 00:13:23 00:11:41 00:13:33 00:11:50 00:11:59 00:12:09 00:11:59 00:11:57 00:11:55 00:11:57 00:12:00 00:11:57 00:12:24 04:08:11 15
Jules SALMONS 64 9 00:13:53 00:32:00 00:12:19 00:11:51 00:12:15 00:12:12 00:11:50 00:11:50 00:11:35 00:11:28 00:11:23 00:11:19 00:11:17 00:11:11 00:11:08 00:11:03 00:11:04 00:11:12 00:11:17 00:11:16 00:12:40 04:13:23 16
Tim MCENHILL 29 9 00:11:38 00:11:26 00:14:13 00:11:31 00:11:23 00:11:07 00:10:56 00:32:00 00:10:48 00:10:48 00:10:51 00:11:22 00:10:53 00:11:10 00:11:04 00:10:43 00:11:38 00:10:33 00:11:07 00:21:32 00:12:50 04:16:43 17
Anthony JACKSON 52 8 00:14:14 00:14:18 00:13:59 00:13:29 00:14:13 00:13:55 00:12:55 00:13:00 00:13:30 00:13:16 00:13:09 00:12:53 00:13:31 00:12:41 00:12:29 00:12:24 00:12:11 00:12:26 00:12:18 00:11:51 00:13:08 04:22:42 18
Robert SIMMONITE 41 10 00:10:15 00:09:44 00:09:51 00:09:59 00:09:52 00:09:45 00:09:30 00:09:20 00:09:19 00:09:06 00:09:05 00:09:22 00:09:29 00:09:26 00:09:23 00:09:16 00:32:00 00:32:00 00:32:00 00:32:00 00:10:51 04:40:42 19
Toby JEFFERSON 171 9 00:10:31 00:10:09 00:09:56 00:09:44 00:09:34 00:09:53 00:09:20 00:09:18 00:09:15 00:09:20 00:09:14 00:09:17 00:09:18 00:09:18 00:09:21 00:32:00 00:32:00 00:32:00 00:32:00 00:32:00 00:09:33 5:03:28 20
Darren WILSON 13 10 00:09:29 00:09:25 00:09:07 00:08:55 00:08:50 00:08:57 00:08:55 00:08:49 00:08:52 00:32:00 00:08:58 00:09:37 00:08:54 00:08:52 00:32:00 00:32:00 00:32:00 00:32:00 00:32:00 00:32:00 00:17:05 05:41:40 21
Adrian MOORHOUSE 161 4 00:12:44 00:11:22 00:11:32 00:11:44 00:11:09 00:11:13 00:11:12 00:10:54 00:11:10 00:11:11 00:11:00 00:28:50 00:11:25 00:32:00 00:32:00 00:32:00 00:32:00 00:32:00 00:32:00 00:32:00 00:19:28 06:29:26 22
Jimmy ASHCROFT 4 8 00:11:05 00:32:00                                     00:21:32 RET  
Luke/dick/sagar 14 10 00:10:05 00:10:37 00:10:12 00:09:47 00:09:37 00:09:42                             00:10:00 RET  
Ben MIDDLRTON 16 5 00:11:28 00:10:36 00:10:52 00:10:43 00:10:19 00:32:00                             00:14:19 RET  
Chris WOMACK 19 9 00:10:03 00:09:54 00:09:45 00:09:40 00:32:00                               00:14:16 RET  
James COONAN 21 8 00:27:12 00:11:01 00:10:47 00:10:40 00:10:17 00:10:22                             00:13:23 RET  
Ian GREGG 26 10 00:09:48 00:09:38 00:09:31 00:09:28 00:09:50 00:09:29                             00:09:37 RET  
Pat MASTERS 35 5 00:12:28 00:21:59                                     00:17:13 RET  
Dave HOLBROOK 44 5 00:17:00                                       00:17:00 RET  
Dan EVANS 53 9 00:10:15 00:09:20 00:09:15 00:09:26 00:32:00 00:32:00                             00:17:02 RET  
Ian KIRK 67 9 00:17:48 00:17:36 00:13:34 00:13:48 00:32:00                               00:18:57 RET  
Charlie EVANS 77 10 00:09:44 00:09:16 00:08:58 00:08:55 00:08:55 00:08:47 00:08:51 00:09:03 00:32:00                       00:11:36 RET  
Matt LEE 111 5 00:32:00 00:09:17 00:09:06 00:08:46 00:32:00 00:08:52                             00:16:40 RET  
DEAN SHAW 358 9 00:32:00                                       00:32:00 RET  
Chris WHITTAKER 469 9 00:10:32 00:10:57 00:10:33 00:10:36 00:10:16                               00:10:34 RET  
Paul KIRK 1419 8 00:12:07 00:10:41 00:10:40 00:32:00 00:10:35 00:10:25 00:32:00